<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEDO &#187; Africa</title>
	<atom:link href="http://www.wedo.org/category/wedo-worldwide/africa/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wedo.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 17:16:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Case Study: Gender, Human Security and Climate Change in Senegal</title>
		<link>http://www.wedo.org/library/media-type/pdf/case-study-gener-human-security-and-climate-change-in-senegal</link>
		<comments>http://www.wedo.org/library/media-type/pdf/case-study-gener-human-security-and-climate-change-in-senegal#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:21:22 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Partnerships in Developing Countries]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=2038</guid>
		<description><![CDATA[<br/><p>Commissioned by WEDO, a Case Study conducted by Yacine Diagne Gueye of ENDA (Environmental Development Action in the Third World) in Senegal. It gives an overview of the climate change situation in Senegal and draws out the implications for women’s livelihood, security and gender equality. The situation of women in Senegal is also discussed in terms of how they manage to cope with the overall challenges of poverty and inequality, with specific reference to the consequences of climate change. Finally, national strategies and adaptation measures are reviewed from a gender perspective.</p>
<p><a href="http://www.wedo.org/wp-content/uploads/senegal-case-study.pdf">Case Study: Gender, Human Security and Climate Change in</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<br/><p>Commissioned by WEDO, a Case Study conducted by Yacine Diagne Gueye of ENDA (Environmental Development Action in the Third World) in Senegal. It gives an overview of the climate change situation in Senegal and draws out the implications for women’s livelihood, security and gender equality. The situation of women in Senegal is also discussed in terms of how they manage to cope with the overall challenges of poverty and inequality, with specific reference to the consequences of climate change. Finally, national strategies and adaptation measures are reviewed from a gender perspective.</p>
<p><a href="http://www.wedo.org/wp-content/uploads/senegal-case-study.pdf">Case Study: Gender, Human Security and Climate Change in Senegal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/case-study-gener-human-security-and-climate-change-in-senegal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Gender, Human Security and Climate Change in Ghana</title>
		<link>http://www.wedo.org/library/case-study-gender-human-security-and-climate-change-in-ghana</link>
		<comments>http://www.wedo.org/library/case-study-gender-human-security-and-climate-change-in-ghana#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:46:46 +0000</pubDate>
		<dc:creator>mary</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Library]]></category>
		<category><![CDATA[Partnerships in Developing Countries]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=2019</guid>
		<description><![CDATA[<br/><p>Commissioned by WEDO, a Case Study conducted by Rose Mensah-Kutin from ABANTU for Development in Ghana. It provides an overview of climate change in Ghana and draws out implications for women’s livelihood security and gender equality. The situation of women in Ghana is also discussed in terms of how they manage to cope with continued deprivation and poverty with specific reference to the consequences of climate change. Finally, national strategies and adaptation measures are reviewed from a gender perspective.</p>
<p><a rel="attachment wp-att-2021" href="http://www.wedo.org/learn/library/case-study-gender-human-security-and-climate-change-in-ghana/attachment/ghana-case-study">Case Study: Gender, Human Security and Climate Change in Ghana</a></p>
]]></description>
			<content:encoded><![CDATA[<br/><p>Commissioned by WEDO, a Case Study conducted by Rose Mensah-Kutin from ABANTU for Development in Ghana. It provides an overview of climate change in Ghana and draws out implications for women’s livelihood security and gender equality. The situation of women in Ghana is also discussed in terms of how they manage to cope with continued deprivation and poverty with specific reference to the consequences of climate change. Finally, national strategies and adaptation measures are reviewed from a gender perspective.</p>
<p><a rel="attachment wp-att-2021" href="http://www.wedo.org/learn/library/case-study-gender-human-security-and-climate-change-in-ghana/attachment/ghana-case-study">Case Study: Gender, Human Security and Climate Change in Ghana</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/case-study-gender-human-security-and-climate-change-in-ghana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colleen Lowe Morna, &#8220;Women Making a Difference in South African Countries&#8221;</title>
		<link>http://www.wedo.org/library/media-type/pdf/colleen-lowe-morna-women-making-a-difference-in-south-african-countries</link>
		<comments>http://www.wedo.org/library/media-type/pdf/colleen-lowe-morna-women-making-a-difference-in-south-african-countries#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:30:33 +0000</pubDate>
		<dc:creator>socialink</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Women's Leadership]]></category>
		<category><![CDATA[power and politics]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=1481</guid>
		<description><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>The African Union has 22.4 percent female representation in government, second regionally only to the Nordic countries.  And despite the variations between countries—based on liberation struggles, ideology, different quota systems and culture and religion—women in the AU are rapidly increasingly occupying political leadership positions.<br />
<a href="http://www.wedo.org/wp-content/uploads/colleen.doc">Colleen Lowe Morna, &#8220;Women Making a Difference in South African Countries&#8221;</a> (Word .doc)</p>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>The African Union has 22.4 percent female representation in government, second regionally only to the Nordic countries.  And despite the variations between countries—based on liberation struggles, ideology, different quota systems and culture and religion—women in the AU are rapidly increasingly occupying political leadership positions.<br />
<a href="http://www.wedo.org/wp-content/uploads/colleen.doc">Colleen Lowe Morna, &#8220;Women Making a Difference in South African Countries&#8221;</a> (Word .doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/colleen-lowe-morna-women-making-a-difference-in-south-african-countries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catherine Makoni &amp; Tsitsi Matekaire, &#8220;Zimbabwe Report&#8221;</title>
		<link>http://www.wedo.org/library/media-type/pdf/catherine-makoni-tsitsi-matekaire-zimbabwe-report</link>
		<comments>http://www.wedo.org/library/media-type/pdf/catherine-makoni-tsitsi-matekaire-zimbabwe-report#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:11:37 +0000</pubDate>
		<dc:creator>socialink</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Women's Leadership]]></category>
		<category><![CDATA[power and politics]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=1475</guid>
		<description><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Catherine Makoni and Tsitsi Matekaire of the Women in Politics Support Unit, ActionAid demonstrated the extent to which the current political climate has taken its toll in setting back the many gains women made between 1980 and 1990.<br />
<a href="http://www.wedo.org/wp-content/uploads/zim-csw-report.doc">Catherine Makoni &#38; Tsitsi Matekaire, &#8220;Zimbabwe Report&#8221;</a> (Word .doc)</p>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Catherine Makoni and Tsitsi Matekaire of the Women in Politics Support Unit, ActionAid demonstrated the extent to which the current political climate has taken its toll in setting back the many gains women made between 1980 and 1990.<br />
<a href="http://www.wedo.org/wp-content/uploads/zim-csw-report.doc">Catherine Makoni &amp; Tsitsi Matekaire, &#8220;Zimbabwe Report&#8221;</a> (Word .doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/catherine-makoni-tsitsi-matekaire-zimbabwe-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumla Mncayi, &#8220;South African Review of 50/50 Campaign&#8221;</title>
		<link>http://www.wedo.org/library/media-type/pdf/pumla-mncayi-south-african-review-of-5050-campaign</link>
		<comments>http://www.wedo.org/library/media-type/pdf/pumla-mncayi-south-african-review-of-5050-campaign#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:06:16 +0000</pubDate>
		<dc:creator>socialink</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Women's Leadership]]></category>
		<category><![CDATA[power and politics]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=1469</guid>
		<description><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Pumla Mncayi of Gender Advocacy Program reported that in March of 2002 South Africa became the 11th country to officially launch the 50/50 Campaign. The political climate in South Africa has taken a turn since 2002 evidenced by the increase in the number of women in the cabinet in the 2004 elections.<br />
<a href="http://www.wedo.org/wp-content/uploads/pumla-mncayi-sa-political-context.doc">Pumla Mncayi, &#8220;South African Review of 50/50 Campaign&#8221;</a> (Word .doc)</p>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Pumla Mncayi of Gender Advocacy Program reported that in March of 2002 South Africa became the 11th country to officially launch the 50/50 Campaign. The political climate in South Africa has taken a turn since 2002 evidenced by the increase in the number of women in the cabinet in the 2004 elections.<br />
<a href="http://www.wedo.org/wp-content/uploads/pumla-mncayi-sa-political-context.doc">Pumla Mncayi, &#8220;South African Review of 50/50 Campaign&#8221;</a> (Word .doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/pumla-mncayi-south-african-review-of-5050-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chief Bisi Ogunleye, &#8220;The Country Women’s Association of Nigeria (COWAN)&#8221;</title>
		<link>http://www.wedo.org/library/media-type/pdf/chief-bisi-ogunleye-the-country-women%e2%80%99s-association-of-nigeria-cowan</link>
		<comments>http://www.wedo.org/library/media-type/pdf/chief-bisi-ogunleye-the-country-women%e2%80%99s-association-of-nigeria-cowan#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:03:18 +0000</pubDate>
		<dc:creator>socialink</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Women's Leadership]]></category>
		<category><![CDATA[power and politics]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=1466</guid>
		<description><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>The Country Women’s Association of Nigeria (COWAN), founded in 1982 by social worker Chief Bisi Ogunleye, has been instrumental in working on important issues in women’s development since its.  Its activities span 32 states within Nigeria and there are at least 260,000 members. In her presentation Chief Bisi addressed COWAN’s Women Political Participation and Development Fund (WOPOPADEF), created to increase women’s political awareness and representation in government.<br />
<a href="http://www.wedo.org/wp-content/uploads/chief-bisi-cowan.doc">Chief Bisi Ogunleye, &#8220;The Country Women’s Association of Nigeria (COWAN)&#8221;</a> (Word .doc)</p>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>The Country Women’s Association of Nigeria (COWAN), founded in 1982 by social worker Chief Bisi Ogunleye, has been instrumental in working on important issues in women’s development since its.  Its activities span 32 states within Nigeria and there are at least 260,000 members. In her presentation Chief Bisi addressed COWAN’s Women Political Participation and Development Fund (WOPOPADEF), created to increase women’s political awareness and representation in government.<br />
<a href="http://www.wedo.org/wp-content/uploads/chief-bisi-cowan.doc">Chief Bisi Ogunleye, &#8220;The Country Women’s Association of Nigeria (COWAN)&#8221;</a> (Word .doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/chief-bisi-ogunleye-the-country-women%e2%80%99s-association-of-nigeria-cowan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya, &#8220;Experiences in the Last Decade&#8221;</title>
		<link>http://www.wedo.org/library/media-type/pdf/kenya-experiences-in-the-last-decade</link>
		<comments>http://www.wedo.org/library/media-type/pdf/kenya-experiences-in-the-last-decade#comments</comments>
		<pubDate>Mon, 17 Jul 2006 22:00:15 +0000</pubDate>
		<dc:creator>socialink</dc:creator>
				<category><![CDATA[Advocacy Documents]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Portable Document]]></category>
		<category><![CDATA[Women's Leadership]]></category>
		<category><![CDATA[power and politics]]></category>

		<guid isPermaLink="false">http://www.wedo.org/?p=1463</guid>
		<description><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Kenya group shared experiences on fostering women’s political participation in Kenya over the last ten years. Focus on The Gender and Governance Program (GGP), a program that works to ensure women’s civil and political rights and gender equality in four main areas of governance.<br />
<a href="http://www.wedo.org/wp-content/uploads/kneya.doc">Kenya, &#8220;Experiences in the Last Decade&#8221;</a> (Word .doc)</p>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.wedo.org/wp-content/uploads/2008/12/world_map_thmb.jpg" width="200" height="87" alt="" title="Women's Leadership" /><br/><p>Kenya group shared experiences on fostering women’s political participation in Kenya over the last ten years. Focus on The Gender and Governance Program (GGP), a program that works to ensure women’s civil and political rights and gender equality in four main areas of governance.<br />
<a href="http://www.wedo.org/wp-content/uploads/kneya.doc">Kenya, &#8220;Experiences in the Last Decade&#8221;</a> (Word .doc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wedo.org/library/media-type/pdf/kenya-experiences-in-the-last-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
